| Function | Focus | Name | Highlights | City | State | Publish |
| Activism | Accessible building design | Adaptive Environments Center, Inc. | Promotes accessibility as well as universal design through education programs, technical assistance, training, consulting, publications and design advocacy | Boston | MA | TRUE |
| Activism | Better legtislation for seniors | Alliance for Retired Americans | To ensure social and economic justice and full civil rights for all citizens, by influencing government through action on retiree legislative and political issues. Free magazine. | Washington | DC | TRUE |
| Activism | Collaborative community building | Association for the Study and Development of Community | building the capacity of organizations and institutions to develop the health, economic equity, and social justice of communities; stressing prevention and collaboration, and providing research and evaluation support, technical assistance, and training. | Gaithersburg | MD | TRUE |
| Activism | Worldviews | Center for Psychology & Social Change, The | Examination of how one's worldview is shaped, and how in turn this shapes public policy | Cambridge | MA | TRUE |
| Activism | Fundraising for social activist groups | Community Works | Supports local, innovative, grassroots organizations working for dignity, equality, and opportunity in their communities, through payroll deductions and an online catalog of 27 supported organizations and their volunteer opportunities | Boston | MA | TRUE |
| Activism | Neighborhood stability, sustainability, and diversity | Fenway CDC | Stopped runaway urban renewal, developed over 560 units of affordable, mixed income housing for seniors and families | Boston | MA | TRUE |
| Activism | Intergenerational social activism | Gray Panthers | Taking on our society's toughest problems — peace, health care, jobs, and housing | Cambridge | MA | TRUE |
| Activism | Community protection and improvement | Massachusetts Coalition for Healthy Communities | To defend the economic, social, and democratic foundations upon which healthy communities are built. Provides networking and coordination services to a diverse array of public interest groups who are working for community protection and improvement. | Lexington | MA | TRUE |
| Activism | Senior leadership | Massachusetts Senior Action Council | Dedicated to grass roots, democratically based activism and education on behalf of accessible and affordable health care, affordable housing and social and economic justice | Cambridge, Bo | MA | TRUE |
| Empowerment | Better aging services and technologies | American Association of Homes and Services for the Aging | AAHSA's Center for Aging Services Technologies brings together researchers from university, tech companies, elder facilities, and government to use technology to meet the aging services challenge, such as technologies for independence enabling, operational systems, and connection with family, friends, and growth resources | Washington | DC | TRUE |
| Empowerment | Volunteers for Boston Public Schools | Boston Partners in Education | Places 2,100 volunteers annually in Boston Public Schools, after-school programs, and community programs to provide a broad range of support services to students, teachers and administrators. | Boston | MA | TRUE |
| Empowerment | Database of local service providers | CambridgeSomervilleResourceGuide.org | Large, searchable database to find local programs and services which best address needs with respect to housing, health care, child care, after-school programming, food and nutrition, educational, employment, recreation, and more | Cambridge | MA | TRUE |
| Empowerment | Young adults serving youth | City Year, Inc. | To demonstrate, improve and promote the concept of national service as a means for building a stronger democracy and bring about major changes in society | Boston | MA | TRUE |
| Empowerment | Community service by seniors | Civic Ventures | Experience Corps®, mobilizes seniors in service to communities, providing schools and youth-serving organizations with improved academic performance and development, and enhancing the well-being of the volunteers | San Francisco | CA | TRUE |
| Empowerment | Educational travel | Elderhostel | World’s largest educational travel organization for adults 55 and over | Boston | MA | TRUE |
| Empowerment | Portal and reference for seniors and caregivers | ElderWeb | Long lists of links for each state, care concepts glossary, senior activity links (Housing & Care), conformance to Web Content Accessibility Guidelines | Normal | IL | TRUE |
| Empowerment | Youth and seniors working together | Generations Incorporated | Generations Incorporated unites youth and older adults to strengthen Boston’s most underserved communities. | Boston | MA | TRUE |
| Empowerment | Elder research, public education, social engagement | Gerontology Institute at UMass Boston | Boston | MA | TRUE | |
| Empowerment | Assisted living in an intentional community | Green House Project, The | Residents plan activities, 8-10 elders clustered around dining area, one long dining table, easy outdoor access | Waterville | NY | TRUE |
| Empowerment | Fitness and wellness for seniors | International Council on Active Aging | Changing the way we age by uniting and working with professionals in the retirement, assisted living, fitness, recreation, rehabilitation and wellness fields, and providing education, information, resources and tools. Excellent links page. | Vancouver | BC | TRUE |
| Empowerment | Services and volunteering in Boston area | Kit Clark Senior Services | committed to helping our community's older adults live with dignity and independence. offers over 30 programs at over 40 locations in Greater Boston, conducts many of its programs in five different languages | Boston | MA | TRUE |
| Empowerment | Middle-school character and literacy development | Max Warburg Courage Curriculum, Inc., The | Students examine many forms of courage by reading and discussing novels and writing personal essays about courage in their own lives. Essay judges needed. | Newton | MA | TRUE |
| Empowerment | Developing technology for a longer, better life | MIT AgeLab | a multi-disciplinary and global team of researchers, business partners, universities, and the aging community to design, develop and deploy innovations to improve health and quality of life throughout the lifespan | Cambridge | MA | TRUE |
| Empowerment | Art and creative expression for seniors | National Center for Creative Aging (formerly ESTA) | Dedicated to fostering an understanding of the vita relationship between creative expression and quality of life of all older people | Brooklyn, | NY | TRUE |
| Empowerment | Growing community and elder capabilities wherever they live | Pioneer Network, The | To support caregivers and to transform dispirited, isolated elders into active members of engaged communities by giving access to resources, building relationships, and changing the culture of aging. Online chat room. | Rochester | NY | TRUE |
| Empowerment | Volunteer opportunities for seniors | Senior Corps | 8,500 seniors in Massachusetts contribute time and talents in: Foster Grandparents, Senior Companions, and RSVP volunteers | Boston | MA | TRUE |
| Empowerment | Computers for seniors | SeniorNet | To provide older adults education for and access to computer technologies to enhance their lives and enable them to share their knowledge and wisdom | San Francisco | CA | TRUE |
| Empowerment | Community service by seniors | Shepherd's Center of Cambridge-Somerville | To enrich the later years with opportunities for service to others, self-expression, meaningful work, and close friendships | Cambridge | MA | TRUE |
| Empowerment | Community serice by seniors | Third Age Initiative, The | The Third Age is a new, extended period of adulthood characterized by wisdom born of experience, maturity and reflection, an opportunity to redefine later life by contributing to the greater good of our community | Hartford | CT | TRUE |
| Empowerment | Information for and service by seniors | ThirdAge Inc. | To transform the voice of aging from limitation to possibility throughout the world | Boston | MA | TRUE |
| Empowerment | Resources for "vital agers" (55+) | Vital Aging Network | sponsored by the University of Minnesota, many regional and national resources for finding personal direction, seeing all the options (ReFirement), advocating for vital aging (leadership/advocacy training) | Minneapolis | MN | TRUE |
| Health | Nutrition | American Dietetic Association | Long list of nutrition professionals in Boston area | Chicago | IL | TRUE |
| Health | Women's health | Boston Women's Health Book Collective, AKA Our Bodies, Ourselves | To empower women with information about health, sexuality and reproduction. We work in and for the public interest, promote equality between women and men, and build bridges among social justice movements. | Boston | MA | TRUE |
| Health | Nutrition and natural medicine | Dr. Michael T. Murray online | One of the world's leading authorities on natural medicine, author of Encyclopedia of Natural Medicine, other popular books | Seattle | WA | TRUE |
| Health | Whole food nutritional supplements | Garden of Life | Maker of the best-selling probiotic, Primal Defense, which treats many gut-related and immune problems using beneficial bacteria (that were part of ancient diets) to remove harmful bacteria, fungi, and parasites, help metabolism, and improve immune function. | Jupiter | FL | TRUE |
| Health | Comprehensive directory to health information | healthfinder | Federal Web site for consumers. Information and Web sites from over 1,700 health-related organizations. Sections: health library, info for seniors and others, health care industry, and directory of organizations (even alternative)medicine | Washington | DC | TRUE |
| Health | Holistic and alternative medicine on the Internet | Holistic Healing Web Page | Hundreds of holistic healthcare practitioners in Boston area listed. Concise, authoritative health information and Web links. | TRUE | ||
| Health | Integrative medicine | Integrative Medicine Alliance | Raising the quality and sustainability of healthcare in New England by bridging the gap between alternative and conventional medicine | Arlington | MA | TRUE |
| Health | Promotes knowledge of aging and physical activity | International Society for Aging and Physical Activity | Publishes the Journal of Aging and Physical Activity, collaborated on The National Blueprint: Increasing Physical Activity Among Adults Age 50 and Older, lists current US initiatives | Champaign | IL | TRUE |
| Health | Integrative Medicine | Marino Center for Progressive Health | To integrate scientifically and empirically demonstrated conventional and complementary healing traditions to improve health, with an emphasis on prevention and self-care | Cambridge | MA | TRUE |
| Health | Treat and prevent underlying causes | Mercola.com | to transform the existing medical paradigm from one addicted to pharmaceuticals, surgeries and other methods that only conceal or remove specific symptoms - with morbid results to our health and economy -- to one focused on treating and preventing the underlying causes. | Schaumburg | IL | TRUE |
| Health | Customizing diet for metabolic type | MetabolicTyping.com | People having protein, carb, or mixed metabolic types need very different diets to thrive. "The Metabolic Typing Diet" provides a questionnaire to determine your type, appropriate diets, and further diet customizing to optimize your body's homeostatic systems. | La Jolla | CA | TRUE |
| Health | Culturally competent health care for seniors | Multicultural Coalition on Aging | Coalition of agencies, institutions and individuals providing health care services to older people in the Boston area, inclusive of many racial, ethnic, religious, lifestyle and linguistic groups | Boston | MA | TRUE |
| Health | Nutrition, natural | Weston A. Price Foundation, The | Supports accurate nutrition instruction, organic and biodynamic farming, pasture-feeding of livestock, community-supported farms, honest and informative labeling, prepared parenting and nurturing therapies | Washington | DC | TRUE |
| Information | For seniors | AARP | Extensive information services, programs, and network of local chapters | Washington | DC | TRUE |
| Information | Newspaper for local seniors | Fifty Plus Advocate | Aims to motivate and inspire readers by highlighting active older people | Worcester | MA | TRUE |
| Information | Portal for seniors | FIRSTGOV for Seniors | Valuable health and security information and services at one location via the Internet | Washington | DC | TRUE |
| Information | Bringing aging research into practice | Massachusetts Gerontology Association | MGA focuses on promoting dialogue between researchers and practioners and has a special interest in relating gerontological knowledge to policy making. | Worcester | MA | TRUE |
| Information | For seniors | Massachusetts Seniors page | Learn about discrimination, fraud and abuse, health care, housing, utilities and food, low income programs, retirement, taxes, transportation, volunteering | Boston | MA | TRUE |
| Information | Drug cost reduction, seniors portal | Seniors USA | Reduction of drug patent and other government protection of pharmaceutical companies; daily news and general information for seniors and other groups | Phoenix | AZ | TRUE |
| Our Supporters | Foundation | Boston Women's Fund, The | Major supporter of SeniorsConnect and other local women-run organizations working for racial, social, and economic justice | Boston | MA | TRUE |
| Our Supporters | University church | Memorial Church of Harvard University, The | Through annual lecture series, church school, and the weekly Faith & Life Forum, The Memorial Church contributes to the intellectual and spiritual lives of all who pass through our doors. | Cambridge | MA | TRUE |
| Our Supporters | United Church of Christ | Old South Church UCC | A long tradition of progressive involvement in issues which uphold the rights, dignity, and equality of all people under God | Boston | MA | TRUE |
| Our Supporters | Socially responsible investing | Trillium Asset Management Corporation | For over 20 years the
leader in socially responsible investing; The trillium symbolizes our social
mission - weaving together the three elements of sustainability: Ecology or a healthy environment, Equity or social justice, Economy or healthy commerce |
Boston | MA | TRUE |
| Our Supporters | Socially responsible bank | Wainwright Bank & Trust Company | Commitment to social issues and community development; equally committed to all its stakeholders -- employees, customers, communities and shareholders. Supports about 100 nonprofits with hosted web sites and on-line giving capabilities at CommunityRoom.net | Boston | MA | TRUE |
| Our Supporters | United Church of Christ | Wellesley Congregational Village Church | We are banded together as a Christian church to maintain the worship of God, to proclaim the gospel of Christ, to develop in all people a consciousness of their relations and duties to God and to each other, and to inspire them with love for truth, passion for righteousness, and enthusiasm for service. | Wellesley | MA | TRUE |
| Support | Assisted living industry | Assisted Living Federation of America | The largest association exclusively dedicated to the assisted living industry and the population it serves. Lists hundreds of senior residences, resources, other links. | Fairfax | VA | TRUE |
| Support | Services through other agencies and local groups | Boston Commission on Affairs of the Elderly | Boston | MA | TRUE | |
| Support | Data publishing and collaboration with senior support groups | Boston Partnership for Older Adults | Promoting a system of quality services for older adults and their care partners that is designed to foster their dignity, independence and choice through improved access, collaboration and education. Data-rich publications for Boston area. | Boston | MA | TRUE |
| Support | Social Services and Senior Centers | Cambridge Council on Aging, The | to evaluate, coordinate, promote and encourage new and existing services and activities to enhance the quality of life of older persons in the City, an information and referral source regarding services, benefits, activities, and programs available to elders. | Cambridge | MA | TRUE |
| Support | Independence for seniors | Ethos | Senior independence, dignity and well-being through quality, affordable and culturally-appropriate home and community-based care | Jamaica Plain | MA | TRUE |
| Support | Chinese-speaking Asian seniors | Greater Boston Chinese Golden Age Center | Programs and services such as Nutrition, Adult Day Health, Elder-at-Risk, Lifeline, Transportation and Congregate Housing. | Boston | MA | TRUE |
| Support | Senior care, housing, health, research | Hebrew Rehabilitation Center for Aged | A 675-bed long-term care facility, two apartment complexes for seniors, Research and Training lnstitute, other programs to improve quality of life and expand choices for adults as they age | Boston | MA | TRUE |
| Support | Property management, reduced cultural barriers | Maloney Properties | Manage over 6,000 units in Massachusetts and Vermont, including St. Cecilia's House, site of a SeniorsConnect workshop series in 2003-2004 | Wellesley | MA | TRUE |